Limits and quotas
Every value below is read from the platform code when this page is served: it cannot drift from what the API enforces. Limits protect the platform; they are not spending caps (set those in the console).
Platform API
Applied to every write request of the API, per client IP address. A 429 answer carries Retry-After.
| Limit | Value |
|---|---|
| Write requests (POST) per IP address | 120 |
| Window of the write-request limit | 1 min |
Galon Mail
Checked before an email is accepted (413 or 422 otherwise).
| Limit | Value |
|---|---|
| Recipients per email (to, cc and bcc together) | 50 |
| Attachments per email | 10 |
| Email size after encoding, attachments included | 25 MB |
| Emails per batch request | 100 |
| Scheduling horizon (scheduled_at) | 3 days |
Galon Deploy: free previews
Applied when preview quotas are enabled for the platform. A production deploy covered by a plan does not use the free quota.
| Limit | Value |
|---|---|
| Free preview deploys per account and UTC day | 10 |
| Free preview builds running at once per account (the next one waits) | 1 |
| Builds running at once on the shared builders (first come, first served) | 2 |
Galon Deploy: each build
Every build runs in its own isolated sandbox with these bounds.
| Limit | Value |
|---|---|
| Dependency install time | 10 min |
| Build time | 15 min |
| Total time of a build | 20 min |
| CPU per build | 2 vCPU |
| Memory per build | 3 GiB |
| Workspace per build (counted in memory) | 1,536 MiB |
| Processes per build | 512 |
| Dependency cache per project (emptied beyond) | 1 GiB |
| Build log lines kept | 20,000 |
Galon AI
Default quotas; a lower spending cap per key can be set in the console.
| Limit | Value |
|---|---|
| Requests per project and day (default quota) | 10,000 |
| Requests per project and month (default quota) | 100,000 |
| Requests per key and minute (sliding window) | 60 |
| Tokens per key and minute (input bound + max output, sliding window) | 200,000 |
| Default spending cap of a key per month (adjustable in the console) | $5.00 |
| Input per request (messages, default) | 64 KiB |
| Output tokens per request (Galon aliases) | 8,192 |
| Messages per request | 256 |
| Tools per request | 128 |
| Images per request | 8 |
| Size of one image | 5 MiB |
| Request body | 2 MiB |
Galon Storage
Multipart upload is available on request.
| Limit | Value |
|---|---|
| Buckets per project | 10 |
| One upload in a single request | 256 MiB |
| One object (multipart upload) | 50 GiB |
| Object key | 1 KiB |
| Part size of a multipart upload (the last one is smaller) | 64 MiB |
| Parts per multipart upload | 10,000 |
| Shortest signed link | 1 min |
| Longest signed link | 7 days |
| Previous versions kept (default) | 30 days |
Galon Domains
| Limit | Value |
|---|---|
| DNS zones hosted by Galon per project | 50 |
| Lock after a purchase or a transfer (transfer out) | 60 days |
Free plan
Hard limits, no overage. Only what is open today is listed; the full plan is returned by GET /v1/free-plan.
| Platform · projects in total | 1 |
| Mail · transactional emails per month | 3,000 |
| Mail · transactional emails per day | 100 |
| Domain · free domain registrations in total | 0 |
Geo included every month
Included every month, per account: 10,000 geocodes, 10,000 routes and 50,000 map tiles, with a verified card on the Free plan and in every paid plan; beyond that, each request is billed at the public price from the prepaid balance.
| geocodes per month | 10,000 |
| routes per month | 10,000 |
| map tiles per month | 50,000 |