GET /geo/tiles/{z}/{x}/{y}.mvt
Get a vector tile
A vector tile, zoom 0 to 15; 204 when there is no data at this address. Scope `geo:maps`. Billed per request from the prepaid balance; the answer carries a `receipt`. Auth: a secret key (`Authorization: Bearer gln_…`) from a server, or a browser key (`gln_pk_…`, in `?key=` or the Bearer header) from a page whose origin is declared on the key. A secret key sent with an `Origin` header, or in the URL, is refused (403 `secret_key_in_browser`, `secret_key_in_url`).
API key (Bearer), on the public API endpoint.
Parameters
| Name | In | Type | Description |
|---|---|---|---|
z | path | integer · required | Zoom, 0 to 15. |
x | path | integer · required | Column. |
y | path | integer · required | Row. |
Responses
| Status | Description | Body |
|---|---|---|
200 | Vector tile (application/vnd.mapbox-vector-tile), Galon-Receipt header | |
204 | No tile at this address (not billed) | |
422 | geo_query_invalid (field names the parameter) | Error |
401 | api_key_missing, api_key_invalid, api_key_revoked, api_key_ambiguous | Error |
402 | geo_balance_exhausted: the prepaid balance is used up | Error |
403 | scope_missing, secret_key_in_browser, secret_key_in_url, browser_key_origin_required, browser_key_origin_not_allowed, geo_test_adapter_live_refused | Error |
404 | not_found: Geo, or this operation, is not served to this account | Error |
429 | geo_rate_limited, geo_monthly_cap_reached, browser_key_daily_cap_reached (Retry-After) | Error |
503 | geo_unavailable, geo_operation_unavailable, platform_unavailable | Error |
504 | geo_upstream_timeout: retry | Error |
Examples
curl
curl -X GET "$GALON_API_BASE/geo/tiles/<z>/<x>/<y>.mvt" \
-H "Authorization: Bearer $GALON_API_KEY"